一部モンスターがパワーアップ!

70 Monsters Received Buffs!

As mentioned (and not fully revealed) on Stream, 70 cards got buffed!

Many thanks to chu2 and Cate for typing and organizing all this!!


Very very important art buff


Heroine Ilmina (both forms) is now animated!!! That wiggle…

[ Animation link ]

Skill adjustments


Silk: ATK multiplier adjusted.

Active Skill: For 2 turns, increase ATK by 20% (previously 15%) for each Enhanced Fire Orbs, Enhanced Light Orbs, Enhanced Heal Orbs awakening skill on the team.

Awakening buffs

Added
Added
Added
Added
Added
Added , changed to

Limit Break stat buffs

Card Weighted
Lv.110
HP ATK RCV
1024 4059 2388 421
1251 3762 2459 1149
1251 3762 2459 1149
1251 3762 2459 1149
1251 4062 2459 1059
1237 6042 2205 576
1234 5333 1877 977
1260 4208 2598 960
1252 3818 2838 909
1258 3807 2579 1085
1259 3630 2954 917
1259 5580 1917 953
1258 4842 2484 831
1251 6060 2409 491
1250 5843 2045 770
1247 4340 2739 795
1260 5360 2552 642
1258 5978 1857 867
1260 5618 2466 614
1259 5592 2061 864
1259 4872 2211 989
1260 5720 3440 0
1223 5858 2961 135
1216 5715 2261 578
1267 5603 2651 530
1266 5723 1950 912
1267 5348 2895 459
1274 4088 2652 1005
1262 5735 2883 335
1225 4611 1892 1157
1439 6770 2694 669

Super Awakenings added

New Stats at lv110:

Card Weighted
Lv.110
HP ATK RCV Super Awakes
985 3970 2016 555
1000 3087 1747 1027
999 3476 2735 313
1014 6145 1901 57
984 2014 2752 696
948 5542 1604 218
954 3048 2417 497
990 3038 2154 767
991 3098 2126 767
989 3068 2114 777
997 3200 2127 756
997 3177 2144 750
900 3320 1581 756
900 3908 2115 258
968 3205 2176 636
968 5127 1914 217
967 4115 2198 349
968 3577 1882 701
984 5433 2201 0
900 3320 1581 756
900 3908 2115 258
957 3937 2321 298
959 3511 2363 405
966 3110 2708 339
964 4186 2306 254
1162 5403 2500 366
973 3435 2262 530
969 4235 2553 105
966 3320 2489 408
969 2795 2289 696
968 3375 3002 90
909 4334 2087 175
911 4750 2009 102
912 4675 1744 287
902 3926 2313 139
906 4145 2456 0
953 4234 2054 356
948 5664 1833 46
954 4215 2064 360
950 3800 2460 235
951 4498 2328 106
843 2740 2093 452
843 2867 1580 722
843 3270 1827 452
843 3614 1700 426
844 3907 1749 309
954 4043 2423 194
953 5210 1901 156
1041 3853 3185 56
1040 4720 2792 29
1040 5123 2627 7
1041 3731 2874 278
1040 3563 3102 190
1266 4486 2877 726
1267 4613 4027 0
1265 4485 2001 1248
1265 5054 2818 587
1266 4014 2882 864
1266 6902 2647 138
1266 4152 1901 1412
1266 4842 2418 895
1270 6581 2082 587
1270 8076 2312 0
1267 5003 2185 989
1382 5003 2760 989
1265 6900 2415 276
1380 6900 2990 276
1265 3795 4428 0
1380 4945 4428 0
1265 5054 2818 587

Comments are closed.