70 Monsters Received Buffs!
Live after 2 hour maintenance: 12/27 (Thu) 10:00am - 12/27 (Thu) 12:00pm JST
Sources Buffs!
As mentioned (and not fully revealed) on Stream, 70 cards got buffed!
Many thanks to chu2 and Cate for typing and organizing all this!!
Very very important art buff
Heroine Ilmina (both forms) is now animated!!! That wiggle…
[ Animation link ]
Skill adjustments
Silk: ATK multiplier adjusted.
Active Skill: For 2 turns, increase ATK by 20% (previously 15%) for each Enhanced Fire Orbs, Enhanced Light Orbs, Enhanced Heal Orbs awakening skill on the team.
Awakening buffs
AddedAdded
Added
Added
Added
Added , changed to
Limit Break stat buffs
Card | Weighted Lv.110 |
HP | ATK | RCV |
1024 | 4059 | 2388 | 421 | |
1251 | 3762 | 2459 | 1149 | |
1251 | 3762 | 2459 | 1149 | |
1251 | 3762 | 2459 | 1149 | |
1251 | 4062 | 2459 | 1059 | |
1237 | 6042 | 2205 | 576 | |
1234 | 5333 | 1877 | 977 | |
1260 | 4208 | 2598 | 960 | |
1252 | 3818 | 2838 | 909 | |
1258 | 3807 | 2579 | 1085 | |
1259 | 3630 | 2954 | 917 | |
1259 | 5580 | 1917 | 953 | |
1258 | 4842 | 2484 | 831 | |
1251 | 6060 | 2409 | 491 | |
1250 | 5843 | 2045 | 770 | |
1247 | 4340 | 2739 | 795 | |
1260 | 5360 | 2552 | 642 | |
1258 | 5978 | 1857 | 867 | |
1260 | 5618 | 2466 | 614 | |
1259 | 5592 | 2061 | 864 | |
1259 | 4872 | 2211 | 989 | |
1260 | 5720 | 3440 | 0 | |
1223 | 5858 | 2961 | 135 | |
1216 | 5715 | 2261 | 578 | |
1267 | 5603 | 2651 | 530 | |
1266 | 5723 | 1950 | 912 | |
1267 | 5348 | 2895 | 459 | |
1274 | 4088 | 2652 | 1005 | |
1262 | 5735 | 2883 | 335 | |
1225 | 4611 | 1892 | 1157 | |
1439 | 6770 | 2694 | 669 |
Super Awakenings added
New Stats at lv110:
Comments are closed.