A list of some common nicknames used by PAD players.
Series
| Icons & Links | Nickname | Full Name | Type |
|---|---|---|---|
| 3K | Three Kingdoms | Pantheon Series | |
| 3K2 | Three Kingdoms 2 | Pantheon Series | |
| DBDC | Dragonbound & Dragon Callers | Special Series | |
| Jewel |
Any of the following: |
Evolution Material |
Cards
| Icon & Link | Nickname | Full Name |
|---|---|---|
| ACC | Awoken Cao Cao | |
| ALB | Awoken Liu Bei | |
| BH | Male Hunter, Mizutsune X Gear | |
| Blonia | Blue Sonia | |
| Chad/Sado | La Muerte, Yasutora Sado | |
| Dath | Dark Athena | |
| DQXQ | Da Qiao & Xiao Qiao | |
| Diza | Dark Izanami | |
| DMeta | Dark Metatron | |
| DQH | Divine Queen Hera | |
| EKMD | Extreme King Metal Dragon | |
| Exodia | Orpharion | |
| Gronia | Green Sonia | |
| Hino | Stands for one of two cards: Hinomitsuha or Hino Kagutsuchi | |
| Lit | Refer to any of these small Lits. | |
| Math | Machine Athena | |
| MGoe | Mechanical Goemon | |
| MHera | Machine Hera | |
| Miru | Myr | |
| MZeus | Machine Zeus | |
| Radra | Ra Dragon | |
| Rag, Ragdra | Ragnarok Dragon | |
| Ronia | Red Sonia | |
| Trifruits | Red, Blue, and Green Dragon Fruits | |
| Whale | Whaledor | |
| WK | Sun Wukong | |
| XLB | Christmas Liu Bei | |
| Yomi | Tsukuyomi | |
| Yomidra | Yomi Dragon | |
| YY | You Yu | |
| Z8 | Zaerog ∞ |




















































