GungHo Fest Stream Buffs

Buffs from this stream.

Active/Leader Skill & Stat Changes

Card Change
Active Skill: Delay enemies for 3 turns; Reduce binds and awoken skill bind by 3 turns
Leader Skill: 4x ATK and 1.5x HP for God, Attacker, Machine type; 3x ATK -> 4x ATK and 2x RCV when
matching
5 or more connected orbs
Stats: +800 HP, +100 ATK
Active: Max CD: 12 -> 10

Awoken Skill Changes

Card Awakes (Changed Added)

New Limit Break/Super Awakenings

Card Weighted
Lv.110
HP ATK RCV Super Awakes
1320 7249 2641 202
1320 5807 3388 185
1300 5948 3524 0
1321 5820 3168 316
1325 6490 2884 298
1323 6742 2648 358
1324 5642 2401 840
1330 5820 3540 120
1266 5293 2379 784
1382 5868 2494 888
1264 4101 2470 1079
1382 4101 2677 1309
1266 5564 2721 496
1381 5794 3181 496
1320 5850 2591 649
1322 5069 2744 799
1324 5882 2934 446
1323 5536 3295 331
1272 4773 1829 1288
1271 5175 3726 25
1272 6049 2714 374

Limit Break Stat Changes

Card Weighted
Lv.110
HP ATK RCV
1320 8496 2351 0
1319 6046 2484 654
1321 5662 3124 390
1322 4812 3676 316

2 Replies to “GungHo Fest Stream Buffs”

Comments are closed.