REM Lineup Rotation: Star Weaving Fairies! (4 Weeks, weekly rotation)

Weekly rotation of Rare Egg Machine lineup, featuring the new Star Weaving Fairies series!

4 weeks in total!

Star Weaving Fairies!

New card: 4-Pull REMDra

Silver! Surprise, if you roll one from the REM, you’ll get… 4 extra rolls (which will not contain the 4-Pull REMDra).

[6829]/ 4-Pull REMDra
Dragon / Machine

Active Skill: Charge allies’ skills by 2 turns; For 2 turns, bypass att. absorb and damage absorb effects (18 max CD)

Leader Skill: [8 seconds move time] 1.6x HP for Dragon and Machine type; 20x ATK, reduce damage taken by 50%, and deal 1 fixed damage when matching 7+ combos

Pickup Monster (Highlights) & Lineups

Not full lineup, these are just featured ones. Full lineup will be added when available.

Week 1: 5/28 (Fri) 12:00 PM ~ 6/4 (Fri) 11:59 AM JST

Full lineup & rates

 4-Pull REMDra (★8)  | 0.5% each, 0.5% total

 Star Weaving Fairies (★7)  | 1.5% each, 4.5% total

 Star Weaving Fairies (★6)  | 3% each, 24% total

 Fest Exclusives (★7)  | 0.75% each, 5.25% total

 Fest Exclusives (★6)  | 0.75% each, 5.25% total

 Samurai 3 series (★7)  | 0.29% each, 1.45% total

 Ex-Fest Exclusives (★5)  | 0.49% each, 3.43% total

 Brave 2, Samurai 2, Greco-Roman 3 series (★6)  | 0.68% each, 10.2% total

 Pantheons (★5)  | 1.26% each, 45.36% total

Week 2: 6/4 (Fri) 12:00 PM ~ 6/11 (Fri) 11:59 AM JST

Full lineup & rates

 4-Pull REMDra (★8)  | 0.5% each, 0.5% total

 Star Weaving Fairies (★7)  | 1.5% each, 4.5% total

 Star Weaving Fairies (★6)  | 3% each, 24% total

 Fest Exclusives (★7)  | 0.75% each, 5.25% total

 Fest Exclusives (★6)  | 0.75% each, 5.25% total

 Samurai 3 series (★7)  | 0.26% each, 1.3% total

 Red Guan Yu & Mesopotamian Series (★6)  | 0.61% each, 3.66% total

 Ex-Fest Exclusives (★5)  | 0.44% each, 3.08% total

 Pantheons (★5)  | 1.14% each, 52.44% total

Week 3: 6/11 (Fri) 12:00 PM ~ 6/18 (Fri) 11:59 AM JST

Karyu: Third week pick ups, guess it’s oak-ay?

Full lineup & rates

 4-Pull REMDra (★8)  | 0.5% each, 0.5% total

 Star Weaving Fairies (★7)  | 1.5% each, 4.5% total

 Star Weaving Fairies (★6)  | 3% each, 24% total

 Fest Exclusives (★7)  | 0.75% each, 5.25% total

 Fest Exclusives (★6)  | 0.75% each, 5.25% total

 Samurai 3 series (★7)  | 0.29% each, 1.45% total

 Ex-Fest Exclusives (★5)  | 0.48% each, 3.36% total

 Valkyries, Zhuge Liang, Celtic Gods, Legendary Heroes (★6)  | 0.67% each, 10.05% total

 Pantheons (★5)  | 1.24% each, 45.88% total

Week 4: 6/18 (Fri) 12:00 PM ~ 6/25 (Fri) 11:09 AM JST

TBA.

3 Replies to “REM Lineup Rotation: Star Weaving Fairies! (4 Weeks, weekly rotation)”

Comments are closed.